About our state and postcode statistics
We have only included postcodes with populations of more than 1,000 and with more than 25 new complaints.
We may not record some consumers’ postcodes when they make a complaint. Because of this, there may be a small difference between the total of state complaints and the number of new complaints published elsewhere in this report.
Population data source: Australian Bureau of Statistics 2011 Census.
Complaints by state
View detailed complaint statistics for providers that had 25 or more new complaints in 2012-13
Overall
The states with the most complaints per 1,000 people were Victoria, South Australia and New South Wales.
The problems that consumers most often reported to us were customer service and complaint handling. Usually these are secondary to the issues that led to consumers' dissatisfaction. This year, those were:
- mobile coverage
- disputed bills
- poor contract information, and
- unexpectedly high bills.
Complaints by state
State | Total complaints | Complaints per 1,000 |
---|---|---|
Vic | 41,542 | 7.8 |
SA | 11,861 | 7.4 |
NSW | 49,238 | 7.1 |
ACT | 2,278 | 6.4 |
Qld | 26,116 | 6 |
WA | 11,517 | 5.1 |
Tas | 2,146 | 4.3 |
NT | 770 | 3.6 |
National rate of complaints per 1,000 consumers | 6.8 |
Top 10 postcodes Australia-wide
Postcode | Total complaints | Complaints per 1,000 | Top issue |
---|---|---|---|
2150 – Parramatta | 520 | 21 | Mobile coverage |
3000 – Melbourne | 430 | 20.8 | Mobile coverage |
2000 – Sydney | 390 | 17.1 | Mobile coverage |
3754 – Doreen | 283 | 15.9 | Mobile coverage |
2015 – Alexandria | 131 | 15.5 | Mobile coverage |
2190 - Greenacre | 377 | 15.3 | Mobile coverage |
2205 – Gosford | 183 | 14.2 | Mobile coverage |
2161 – Guilford | 402 | 14.2 | Mobile coverage |
3029 – Hoppers Crossing | 900 | 13.2 | Mobile coverage |
2200 - Bankstown | 533 | 13.1 | Mobile coverage |
Victoria
Victorians made 41,542 new complaints (7.8 per 1,000 people).
The top three issues were:
- mobile coverage - 7,093
- disputed bills - 5,116, and
- poor contract information - 4,169.
Postcode | Total complaints | Complaints per 1,000 | Top 3 issues |
---|---|---|---|
3000 - Melbourne | 430 | 20.8 | Mobile coverage Unexpectedly high bill Disputed bill |
3754 - Doreen | 283 | 15.9 | Mobile coverage Disputed bill Unexpectedly high bill |
3029 - Hoppers Crossing | 900 | 13.2 | Mobile coverage Disputed bill Poor contract information |
3064 - Craigieburn | 691 | 13.0 | Mobile coverage Disputed bill Unexpectedly high bill |
3076 - Epping | 339 | 12.9 | Mobile coverage Poor contract information Disputed bill |
3182 - St Kilda | 265 | 12.8 | Mobile coverage Unexpectedly high bill Disputed internet charges |
3205 - South Melbourne | 117 | 12.6 | Disputed bill Unexpectedly high bill Disputed internet charges |
3183 - St Kilda East | 220 | 12.3 | Unexpectedly high bill Mobile coverage Disputed bill |
3060 - Fawkner | 154 | 12.2 | Mobile coverage Disputed bill Disputed internet charges |
3201 - Carrum Downs | 233 | 12.2 | Mobile coverage Poor contract information Drop outs |
South Australia
South Australians made 11,861 new complaints (7.4 per 1,000 people).
The top three issues were:
- mobile coverage - 1,601
- disputed bills - 1,388, and
- poor contract information - 1,098.
Postcode | Total complaints | Complaints per 1,000 | Top 3 issues |
---|---|---|---|
5000 - Adelaide | 153 | 12.1 | Unexpectedly high bill Disputed bill Poor contract information |
5031 - Mile End | 113 | 11.8 | Unexpectedly high bill Disputed bill Poor contract information |
5114 - Smithfield | 331 | 11.4 | Mobile coverage Disputed bill Drop outs |
5112 - Elizabeth | 207 | 11 | Disputed bill Poor contract information Mobile coverage |
5014 - Albert Park | 127 | 11 | Disputed internet charges Unexpectedly high bill Disputed bill |
5095 - Mawson Lakes | 192 | 10.7 | Mobile coverage Poor contract information Recurring service charges |
5113 - Elizabeth Downs | 198 | 10.6 | Mobile coverage Poor contract information Disputed bill |
5109 - Salisbury Heights | 208 | 10.2 | Mobile coverage Poor contract information Fully unusable service |
5107 - Parafield Gardens | 151 | 9.9 | Mobile coverage Poor contract information Disputed bill |
5008 - Croydon | 129 | 9.6 | Mobile coverage Disputed internet charges Unexpectedly high bill |
New South Wales
NSW residents made 49,238 new complaints (7.1 per 1,000 people).
The top three issues were:
- mobile coverage - 10,536
- disputed bills - 5,772, and
- poor contract information - 4,438.
Postcode | Total complaints | Complaints per 1,000 | Top 3 issues |
---|---|---|---|
2150 - Parramatta | 520 | 21 | Mobile coverage Disputed bill Poor contract information |
2000 - Sydney | 390 | 17.1 | Mobile coverage Disputed bill Unexpectedly high bill |
2015 - Alexandria | 131 | 15.5 | Mobile coverage Drop outs Disputed internet charges |
2190 - Greenacre | 377 | 15.3 | Mobile coverage Drop outs Disputed bill |
2205 - Gosford | 183 | 14.2 | Mobile coverage Disputed bill Drop outs |
2161 - Guildford | 402 | 14.2 | Mobile coverage Drop outs Disputed bill |
2200 - Bankstown | 533 | 13.1 | Mobile coverage Drop outs Disputed bill |
2011 - Potts Point | 235 | 13.0 | Mobile coverage Disputed bill Disputed internet charges |
2164 - Smithfield | 235 | 12.8 | Mobile coverage Disputed bill Poor contract information |
2171 - Hoxton Park | 309 | 12.7 | Mobile coverage Drop outs Internet usage charges |
Australian Capital Territory
ACT residents made 2,278 new complaints (6.4 per 1,000 people).
The top three issues were:
- mobile coverage - 369
- disputed bills - 252, and
- poor contract information - 184.
Postcode | Total complaints | Complaints per 1,000 | Top 3 issues |
---|---|---|---|
2914 – Amaroo | 113 | 8.2 | Mobile coverage Disputed bill Disputed recurring charges |
2913 – Casey | 206 | 8.1 | Mobile coverage Disputed bill Disputed termination fee |
2615 – Melba | 290 | 6.6 | Mobile coverage Disputed bill Contract terms |
2602 - Dickson | 187 | 6.5 | Mobile coverage Disputed recurring charges Unexpectedly high bill |
2905 – Isabella Plains | 177 | 6.1 | Mobile coverage Poor contract information Disputed bill |
2617 – Belconnen | 179 | 6.0 | Mobile coverage |
2611 – Weston Creek | 125 | 5.4 | Disputed bill Mobile coverage Disputed internet charges |
2614 - Hawker | 101 | 5.3 | Mobile coverage Disputed bill Poor contract information |
Queensland
Queenslanders made 26,116 new complaints (6 per 1,000 people).
The top three issues were:
- mobile coverage - 3,689
- disputed bills - 3,147, and
- poor contract information - 2,462.
Postcode | Total complaints | Complaints per 1,000 | Top 3 issues |
---|---|---|---|
4215 - Southport | 547 | 12.2 | Mobile coverage Disputed bill Poor contract information |
4217 - Bundall | 397 | 11.2 | Mobile coverage Disputed bill Poor contract information |
4005 - New Farm | 126 | 11.1 | Mobile coverage Unexpectedly high bill Disputed bill |
4210 - Guanaba | 176 | 10.8 | Mobile coverage Termination fee Poor contract information |
4101 - South Brisbane | 204 | 10.6 | Disputed bill Contract terms Mobile coverage |
4000 - Brisbane | 149 | 10.4 | Disputed bill Mobile coverage Poor contract information |
4227 - Reedy Creek | 184 | 10.0 | Mobile coverage Disputed bill Unexpectedly high bill |
4006 - Fortitude Valley | 147 | 10.0 | Mobile coverage Disputed bill Poor contract information |
4209 - Upper Coomera | 327 | 9.6 | Mobile coverage Disputed bill Poor contract information |
4220 - Burleigh Heads | 275 | 9.5 | Mobile coverage Disputed bill Poor contract information |
Western Australia
West Australians made 11,517 new complaints (5.1 per 1,000 people).
The top three issues were:
- mobile coverage - 1,893
- disputed bills - 1,336, and
- poor contract information - 1,046.
Postcode | Total | Complaints per 1,000 | Top 3 issues |
---|---|---|---|
6000 - Perth | 106 | 11.5 | Mobile coverage Unexpectedly high bill Disputed recurring charges |
6171 - Baldivis | 145 | 9.1 | Mobile coverage Disputed bill Termination fee |
6051 - Maylands | 101 | 8.2 | Mobile coverage Disputed bill Contract terms |
6105 - Cloverdale | 102 | 7.5 | Poor contract information Disputed bill Fully unusable service |
6061 - Mirrabooka | 234 | 6.9 | Mobile coverage Disputed bill Poor contract information |
6101 - Carlisle | 104 | 6.9 | Mobile coverage Disputed bill Poor contract information |
6062 - Morley | 214 | 6.9 | Mobile coverage Poor contract information Disputed bill |
6056 - Bellevue | 249 | 6.7 | Mobile coverage Disputed bill Poor contract information |
6060 - Yokine | 143 | 6.5 | Mobile coverage Poor contract information Disputed bill |
6151 - South Perth | 106 | 6.4 | Mobile coverage Unexpectedly high bill Poor contract information |
Northern Territory
Territorians made 770 new complaints (3.6 per 1,000 people).
The top three issues were:
- mobile coverage - 104
- disputed bills - 71, and
- unexpectedly high bills - 56.
Postcode | Total complaints | Complaints per 1,000 | Top 3 issues |
---|---|---|---|
0800 - Darwin | 45 | 9.9 | Mobile coverage Poor contract information Unexpectedly high bill |
0832 - Rosebery | 66 | 6.8 | Mobile coverage Poor contract information Internet charges |
0820 - Winnellie | 91 | 4.8 | Mobile coverage Internet charges Unexpectedly high bill |
0812 - Wulagi | 89 | 4.6 | Poor contract information Mobile coverage Disputed bill |
0830 - Palmerston | 81 | 4.5 | Disputed bill Credit not applied Unexpectedly high bill |
0870 - Alice Springs | 91 | 3.6 | Mobile coverage Disputed bill Slow internet |
0836 - Humpty Doo | 25 | 3.5 | Disputed bill Drop outs Collection of disputed debt |
0810 - Coconut Grove | 100 | 3.4 | Disputed bill Mobile coverage Poor contract information |
0822 - (Top End excluding Darwin and Katherine) | 28 | 1.2 | Mobile coverage Credit not applied Fully unusable service |
Tasmania
Tasmanians made 2,146 complaints (4.3 per 1,000 people).
The top three issues were:
- disputed bills - 275
- poor contract information - 181, and
- mobile coverage - 167.
Postcode | Total complaints | Complaints per 1,000 | Top 3 issues |
---|---|---|---|
7172 - Sorell | 29 | 9.2 | Disputed bill Fully unusable service Connection delay |
7253 - George Town | 43 | 8.4 | Disputed bill Fully unusable service |
7304 - Deloraine | 40 | 6.8 | Mobile coverage Fully unusable Disconnected in error |
7000 - Hobart | 90 | 6.7 | Disputed bill Mobile coverage Unexpectedly high bill |
7054 - Fern Tree | 48 | 6.0 | Mobile coverage Disputed service charges Slow internet |
7019 - Clarendon Vale | 33 | 6.0 | Mobile coverage Credit not applied Slow internet |
7050 - Kingston | 70 | 6.0 | Disputed bill Disputed service charges Drop outs |
7009 - Derwent Park | 68 | 5.5 | Poor contract information Disputed bill Mobile coverage |
7109 - Huonville | 43 | 5.4 | Disputed bill Termination fees Drop outs |
7008 - New Town | 64 | 5.4 | Disputed bill Unexpectedly high bill Poor contract information |
Overall
The states with the most complaints per 1,000 people were Victoria, South Australia and New South Wales.
The problems that consumers most often reported to us were customer service and complaint handling. Usually these are secondary to the issues that led to consumers' dissatisfaction. This year, those were:
- mobile coverage
- disputed bills
- poor contract information, and
- unexpectedly high bills.
Complaints by state
State | Total complaints | Complaints per 1,000 |
---|---|---|
Vic | 41,542 | 7.8 |
SA | 11,861 | 7.4 |
NSW | 49,238 | 7.1 |
ACT | 2,278 | 6.4 |
Qld | 26,116 | 6 |
WA | 11,517 | 5.1 |
Tas | 2,146 | 4.3 |
NT | 770 | 3.6 |
National rate of complaints per 1,000 consumers | 6.8 |
Top 10 postcodes Australia-wide
Postcode | Total complaints | Complaints per 1,000 | Top issue |
---|---|---|---|
2150 – Parramatta | 520 | 21 | Mobile coverage |
3000 – Melbourne | 430 | 20.8 | Mobile coverage |
2000 – Sydney | 390 | 17.1 | Mobile coverage |
3754 – Doreen | 283 | 15.9 | Mobile coverage |
2015 – Alexandria | 131 | 15.5 | Mobile coverage |
2190 - Greenacre | 377 | 15.3 | Mobile coverage |
2205 – Gosford | 183 | 14.2 | Mobile coverage |
2161 – Guilford | 402 | 14.2 | Mobile coverage |
3029 – Hoppers Crossing | 900 | 13.2 | Mobile coverage |
2200 - Bankstown | 533 | 13.1 | Mobile coverage |
Victoria
Victorians made 41,542 new complaints (7.8 per 1,000 people).
The top three issues were:
- mobile coverage - 7,093
- disputed bills - 5,116, and
- poor contract information - 4,169.
Postcode | Total complaints | Complaints per 1,000 | Top 3 issues |
---|---|---|---|
3000 - Melbourne | 430 | 20.8 | Mobile coverage Unexpectedly high bill Disputed bill |
3754 - Doreen | 283 | 15.9 | Mobile coverage Disputed bill Unexpectedly high bill |
3029 - Hoppers Crossing | 900 | 13.2 | Mobile coverage Disputed bill Poor contract information |
3064 - Craigieburn | 691 | 13.0 | Mobile coverage Disputed bill Unexpectedly high bill |
3076 - Epping | 339 | 12.9 | Mobile coverage Poor contract information Disputed bill |
3182 - St Kilda | 265 | 12.8 | Mobile coverage Unexpectedly high bill Disputed internet charges |
3205 - South Melbourne | 117 | 12.6 | Disputed bill Unexpectedly high bill Disputed internet charges |
3183 - St Kilda East | 220 | 12.3 | Unexpectedly high bill Mobile coverage Disputed bill |
3060 - Fawkner | 154 | 12.2 | Mobile coverage Disputed bill Disputed internet charges |
3201 - Carrum Downs | 233 | 12.2 | Mobile coverage Poor contract information Drop outs |
South Australia
South Australians made 11,861 new complaints (7.4 per 1,000 people).
The top three issues were:
- mobile coverage - 1,601
- disputed bills - 1,388, and
- poor contract information - 1,098.
Postcode | Total complaints | Complaints per 1,000 | Top 3 issues |
---|---|---|---|
5000 - Adelaide | 153 | 12.1 | Unexpectedly high bill Disputed bill Poor contract information |
5031 - Mile End | 113 | 11.8 | Unexpectedly high bill Disputed bill Poor contract information |
5114 - Smithfield | 331 | 11.4 | Mobile coverage Disputed bill Drop outs |
5112 - Elizabeth | 207 | 11 | Disputed bill Poor contract information Mobile coverage |
5014 - Albert Park | 127 | 11 | Disputed internet charges Unexpectedly high bill Disputed bill |
5095 - Mawson Lakes | 192 | 10.7 | Mobile coverage Poor contract information Recurring service charges |
5113 - Elizabeth Downs | 198 | 10.6 | Mobile coverage Poor contract information Disputed bill |
5109 - Salisbury Heights | 208 | 10.2 | Mobile coverage Poor contract information Fully unusable service |
5107 - Parafield Gardens | 151 | 9.9 | Mobile coverage Poor contract information Disputed bill |
5008 - Croydon | 129 | 9.6 | Mobile coverage Disputed internet charges Unexpectedly high bill |
New South Wales
NSW residents made 49,238 new complaints (7.1 per 1,000 people).
The top three issues were:
- mobile coverage - 10,536
- disputed bills - 5,772, and
- poor contract information - 4,438.
Postcode | Total complaints | Complaints per 1,000 | Top 3 issues |
---|---|---|---|
2150 - Parramatta | 520 | 21 | Mobile coverage Disputed bill Poor contract information |
2000 - Sydney | 390 | 17.1 | Mobile coverage Disputed bill Unexpectedly high bill |
2015 - Alexandria | 131 | 15.5 | Mobile coverage Drop outs Disputed internet charges |
2190 - Greenacre | 377 | 15.3 | Mobile coverage Drop outs Disputed bill |
2205 - Gosford | 183 | 14.2 | Mobile coverage Disputed bill Drop outs |
2161 - Guildford | 402 | 14.2 | Mobile coverage Drop outs Disputed bill |
2200 - Bankstown | 533 | 13.1 | Mobile coverage Drop outs Disputed bill |
2011 - Potts Point | 235 | 13.0 | Mobile coverage Disputed bill Disputed internet charges |
2164 - Smithfield | 235 | 12.8 | Mobile coverage Disputed bill Poor contract information |
2171 - Hoxton Park | 309 | 12.7 | Mobile coverage Drop outs Internet usage charges |
Australian Capital Territory
ACT residents made 2,278 new complaints (6.4 per 1,000 people).
The top three issues were:
- mobile coverage - 369
- disputed bills - 252, and
- poor contract information - 184.
Postcode | Total complaints | Complaints per 1,000 | Top 3 issues |
---|---|---|---|
2914 – Amaroo | 113 | 8.2 | Mobile coverage Disputed bill Disputed recurring charges |
2913 – Casey | 206 | 8.1 | Mobile coverage Disputed bill Disputed termination fee |
2615 – Melba | 290 | 6.6 | Mobile coverage Disputed bill Contract terms |
2602 - Dickson | 187 | 6.5 | Mobile coverage Disputed recurring charges Unexpectedly high bill |
2905 – Isabella Plains | 177 | 6.1 | Mobile coverage Poor contract information Disputed bill |
2617 – Belconnen | 179 | 6.0 | Mobile coverage |
2611 – Weston Creek | 125 | 5.4 | Disputed bill Mobile coverage Disputed internet charges |
2614 - Hawker | 101 | 5.3 | Mobile coverage Disputed bill Poor contract information |
Queensland
Queenslanders made 26,116 new complaints (6 per 1,000 people).
The top three issues were:
- mobile coverage - 3,689
- disputed bills - 3,147, and
- poor contract information - 2,462.
Postcode | Total complaints | Complaints per 1,000 | Top 3 issues |
---|---|---|---|
4215 - Southport | 547 | 12.2 | Mobile coverage Disputed bill Poor contract information |
4217 - Bundall | 397 | 11.2 | Mobile coverage Disputed bill Poor contract information |
4005 - New Farm | 126 | 11.1 | Mobile coverage Unexpectedly high bill Disputed bill |
4210 - Guanaba | 176 | 10.8 | Mobile coverage Termination fee Poor contract information |
4101 - South Brisbane | 204 | 10.6 | Disputed bill Contract terms Mobile coverage |
4000 - Brisbane | 149 | 10.4 | Disputed bill Mobile coverage Poor contract information |
4227 - Reedy Creek | 184 | 10.0 | Mobile coverage Disputed bill Unexpectedly high bill |
4006 - Fortitude Valley | 147 | 10.0 | Mobile coverage Disputed bill Poor contract information |
4209 - Upper Coomera | 327 | 9.6 | Mobile coverage Disputed bill Poor contract information |
4220 - Burleigh Heads | 275 | 9.5 | Mobile coverage Disputed bill Poor contract information |
Western Australia
West Australians made 11,517 new complaints (5.1 per 1,000 people).
The top three issues were:
- mobile coverage - 1,893
- disputed bills - 1,336, and
- poor contract information - 1,046.
Postcode | Total | Complaints per 1,000 | Top 3 issues |
---|---|---|---|
6000 - Perth | 106 | 11.5 | Mobile coverage Unexpectedly high bill Disputed recurring charges |
6171 - Baldivis | 145 | 9.1 | Mobile coverage Disputed bill Termination fee |
6051 - Maylands | 101 | 8.2 | Mobile coverage Disputed bill Contract terms |
6105 - Cloverdale | 102 | 7.5 | Poor contract information Disputed bill Fully unusable service |
6061 - Mirrabooka | 234 | 6.9 | Mobile coverage Disputed bill Poor contract information |
6101 - Carlisle | 104 | 6.9 | Mobile coverage Disputed bill Poor contract information |
6062 - Morley | 214 | 6.9 | Mobile coverage Poor contract information Disputed bill |
6056 - Bellevue | 249 | 6.7 | Mobile coverage Disputed bill Poor contract information |
6060 - Yokine | 143 | 6.5 | Mobile coverage Poor contract information Disputed bill |
6151 - South Perth | 106 | 6.4 | Mobile coverage Unexpectedly high bill Poor contract information |
Northern Territory
Territorians made 770 new complaints (3.6 per 1,000 people).
The top three issues were:
- mobile coverage - 104
- disputed bills - 71, and
- unexpectedly high bills - 56.
Postcode | Total complaints | Complaints per 1,000 | Top 3 issues |
---|---|---|---|
0800 - Darwin | 45 | 9.9 | Mobile coverage Poor contract information Unexpectedly high bill |
0832 - Rosebery | 66 | 6.8 | Mobile coverage Poor contract information Internet charges |
0820 - Winnellie | 91 | 4.8 | Mobile coverage Internet charges Unexpectedly high bill |
0812 - Wulagi | 89 | 4.6 | Poor contract information Mobile coverage Disputed bill |
0830 - Palmerston | 81 | 4.5 | Disputed bill Credit not applied Unexpectedly high bill |
0870 - Alice Springs | 91 | 3.6 | Mobile coverage Disputed bill Slow internet |
0836 - Humpty Doo | 25 | 3.5 | Disputed bill Drop outs Collection of disputed debt |
0810 - Coconut Grove | 100 | 3.4 | Disputed bill Mobile coverage Poor contract information |
0822 - (Top End excluding Darwin and Katherine) | 28 | 1.2 | Mobile coverage Credit not applied Fully unusable service |
Tasmania
Tasmanians made 2,146 complaints (4.3 per 1,000 people).
The top three issues were:
- disputed bills - 275
- poor contract information - 181, and
- mobile coverage - 167.
Postcode | Total complaints | Complaints per 1,000 | Top 3 issues |
---|---|---|---|
7172 - Sorell | 29 | 9.2 | Disputed bill Fully unusable service Connection delay |
7253 - George Town | 43 | 8.4 | Disputed bill Fully unusable service |
7304 - Deloraine | 40 | 6.8 | Mobile coverage Fully unusable Disconnected in error |
7000 - Hobart | 90 | 6.7 | Disputed bill Mobile coverage Unexpectedly high bill |
7054 - Fern Tree | 48 | 6.0 | Mobile coverage Disputed service charges Slow internet |
7019 - Clarendon Vale | 33 | 6.0 | Mobile coverage Credit not applied Slow internet |
7050 - Kingston | 70 | 6.0 | Disputed bill Disputed service charges Drop outs |
7009 - Derwent Park | 68 | 5.5 | Poor contract information Disputed bill Mobile coverage |
7109 - Huonville | 43 | 5.4 | Disputed bill Termination fees Drop outs |
7008 - New Town | 64 | 5.4 | Disputed bill Unexpectedly high bill Poor contract information |
About our state and postcode statistics
We have only included postcodes with populations of more than 1,000 and with more than 25 new complaints.
We may not record some consumers’ postcodes when they make a complaint. Because of this, there may be a small difference between the total of state complaints and the number of new complaints published elsewhere in this report.
Population data source: Australian Bureau of Statistics 2011 Census.